Available Journals
Journal | Year | Volume | Issue | Month | Part | Page From | Page Till | Total Pages | Quantity | Price | Select quantity | Option |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Journal of Food, Agriculture and Environment | 2014 | 12 | Issue 1 | January | 0 | 2 | 512 | 512 | 105 | 150€* | ||
Journal of Food, Agriculture and Environment | 2014 | 12 | Issue 2 | April | 1 | 1 | 691 | 691 | 53 | 200€* | ||
Journal of Food, Agriculture and Environment | 2014 | 12 | Issue 2 | April | 2 | 692 | 1381 | 691 | 53 | 200€* | ||
Journal of Food, Agriculture and Environment | 2014 | 12 | Issue 3&4 | July | 0 | 6 | 452 | 452 | 84 | 90€* | ||
Journal of Food, Agriculture and Environment | 2013 | 11 | Issue 1 | January | 1 | 15 | 563 | 566 | 5 | 200€* | ||
Journal of Food, Agriculture and Environment | 2013 | 11 | Issue 2 | April | 1 | 14 | 514 | 514 | 9 | 150€* | ||
Journal of Food, Agriculture and Environment | 2013 | 11 | Issue 2 | April | 2 | 515 | 1032 | 519 | 17 | 150€* | ||
Journal of Food, Agriculture and Environment | 2013 | 11 | Issue 2 | April | 3 | 1033 | 1538 | 507 | 4 | 150€* | ||
Journal of Food, Agriculture and Environment | 2013 | 11 | Issue 3&4 | July | 1 | 6 | 580 | 580 | 6 | 200€* | ||
Journal of Food, Agriculture and Environment | 2013 | 11 | Issue 3&4 | July | 2 | 581 | 1153 | 574 | 2 | 200€* | ||
Journal of Food, Agriculture and Environment | 2013 | 11 | Issue 3&4 | July | 3 | 1154 | 1702 | 550 | 2 | 200€* | ||
Journal of Food, Agriculture and Environment | 2013 | 11 | Issue 3&4 | July | 4 | 1703 | 2272 | 571 | 26 | 200€* | ||
Journal of Food, Agriculture and Environment | 2013 | 11 | Issue 3&4 | July | 5 | 2273 | 2875 | 603 | 6 | 200€* | ||
Journal of Food, Agriculture and Environment | 2012 | 10 | Issue 1 | January | 1 | 10 | 500 | 500 | 24 | 150€* | ||
Journal of Food, Agriculture and Environment | 2012 | 10 | Issue 1 | January | 2 | 501 | 1038 | 539 | 18 | 150€* | ||
Journal of Food, Agriculture and Environment | 2012 | 10 | Issue 2 | April | 1 | 18 | 462 | 462 | 9 | 150€* | ||
Journal of Food, Agriculture and Environment | 2012 | 10 | Issue 2 | April | 2 | 463 | 924 | 463 | 8 | 150€* | ||
Journal of Food, Agriculture and Environment | 2012 | 10 | Issue 2 | April | 3 | 925 | 1393 | 470 | 1 | 150€* | ||
Journal of Food, Agriculture and Environment | 2012 | 10 | Issue 3&4 | July | 1 | 18 | 526 | 526 | 6 | 150€* | ||
Journal of Food, Agriculture and Environment | 2012 | 10 | Issue 3&4 | July | 2 | 527 | 1050 | 525 | 17 | 150€* | ||
Journal of Food, Agriculture and Environment | 2012 | 10 | Issue 3&4 | July | 3 | 1051 | 1584 | 535 | 21 | 150€* | ||
Journal of Food, Agriculture and Environment | 2011 | 9 | Issue 1 | January | 0 | 10 | 770 | 770 | 15 | 200€* | ||
Journal of Food, Agriculture and Environment | 2011 | 9 | Issue 2 | April | 1 | 10 | 399 | 399 | 12 | 70€* | ||
Journal of Food, Agriculture and Environment | 2011 | 9 | Issue 2 | April | 2 | 400 | 786 | 388 | 8 | 70€* | ||
Journal of Food, Agriculture and Environment | 2011 | 9 | Issue 3&4 | July | 1 | 14 | 604 | 604 | 8 | 200€* | ||
Journal of Food, Agriculture and Environment | 2011 | 9 | Issue 3&4 | July | 2 | 605 | 1147 | 544 | 7 | 200€* | ||
Journal of Food, Agriculture and Environment | 2010 | 8 | Issue 1 | January | 0 | 7 | 396 | 396 | 24 | 70€* | ||
Journal of Food, Agriculture and Environment | 2010 | 8 | Issue 2 | April | 1 | 13 | 621 | 621 | 27 | 200€* | ||
Journal of Food, Agriculture and Environment | 2010 | 8 | Issue 2 | April | 2 | 622 | 1228 | 608 | 34 | 200€* | ||
Journal of Food, Agriculture and Environment | 2010 | 8 | Issue 3&4 | July | 1 | 12 | 697 | 697 | 21 | 200€* | ||
Journal of Food, Agriculture and Environment | 2010 | 8 | Issue 3&4 | July | 2 | 698 | 1396 | 700 | 5 | 200€* | ||
Journal of Food, Agriculture and Environment | 2009 | 7 | Issue 1 | January | 0 | 5 | 255 | 255 | 17 | 60€* | ||
Journal of Food, Agriculture and Environment | 2009 | 7 | Issue 2 | April | 0 | 10 | 880 | 880 | 8 | 200€* | ||
Journal of Food, Agriculture and Environment | 2009 | 7 | Issue 3&4 | July | 1 | 10 | 486 | 486 | 11 | 150€* | ||
Journal of Food, Agriculture and Environment | 2009 | 7 | Issue 3&4 | July | 2 | 487 | 874 | 509 | 19 | 150€* | ||
Journal of Food, Agriculture and Environment | 2008 | 6 | Issue 1 | January | 0 | 6 | 205 | 205 | 18 | 60€* | ||
Journal of Food, Agriculture and Environment | 2008 | 6 | Issue 2 | April | 0 | 8 | 450 | 450 | 114 | 90€* | ||
Journal of Food, Agriculture and Environment | 2008 | 6 | Issue 3&4 | July | 0 | 9 | 553 | 553 | 24 | 150€* | ||
Journal of Food, Agriculture and Environment | 2007 | 5 | Issue 1 | January | 0 | 8 | 388 | 388 | 76 | 70€* | ||
Journal of Food, Agriculture and Environment | 2007 | 5 | Issue 2 | April | 0 | 8 | 362 | 362 | 100 | 70€* | ||
Journal of Food, Agriculture and Environment | 2007 | 5 | Issue 3&4 | July | 0 | 8 | 485 | 485 | 27 | 90€* | ||
Journal of Food, Agriculture and Environment | 2006 | 4 | Issue 1 | January | 0 | 8 | 335 | 335 | 40 | 70€* | ||
Journal of Food, Agriculture and Environment | 2006 | 4 | Issue 2 | April | 0 | 8 | 352 | 352 | 107 | 70€* | ||
Journal of Food, Agriculture and Environment | 2006 | 4 | Issue 3&4 | July | 0 | 8 | 295 | 295 | 97 | 60€* | ||
Journal of Food, Agriculture and Environment | 2005 | 3 | Issue 3&4 | July | 0 | 11 | 199 | 199 | 17 | 60€* | ||
Journal of Food, Agriculture and Environment | 2005 | 3 | Issue 2 | April | 0 | 10 | 344 | 344 | 13 | 70€* | ||
Journal of Food, Agriculture and Environment | 2005 | 3 | Issue 3&4 | July | 0 | 11 | 199 | 199 | 17 | 60€* | ||
Journal of Food, Agriculture and Environment | 2004 | 2 | Issue 1 | January | 0 | 10 | 380 | 380 | 3 | 70€* | ||
Journal of Food, Agriculture and Environment | 2004 | 2 | Issue 2 | April | 0 | 11 | 411 | 411 | 6 | 70€* | ||
Journal of Food, Agriculture and Environment | 2004 | 2 | Issue 3&4 | July | 0 | 10 | 298 | 298 | 13 | 60€* | ||
Journal of Food, Agriculture and Environment | 2003 | 1 | Issue 1 | January | 0 | 9 | 147 | 147 | 10 | 40€* | ||
Journal of Food, Agriculture and Environment | 2003 | 1 | Issue 2 | April | 0 | 10 | 357 | 357 | 18 | 70€* | ||
Journal of Food, Agriculture and Environment | 2003 | 1 | Issue 3&4 | July | 0 | 10 | 320 | 320 | 8 | 60€* |
* Excluding Tax, Posting and Handling charges